League Standings


  Select League:  
RIIL Membership
Spring Fastpitch Softball - Varsity (2009-2010)
Division I
Ranking by WinPct LEAGUE
PF = Points For, PA = Points Against
OVERALL
PF = Points For, PA = Points Against
Teams W L % PF PA W L % PF PA
Chariho High School 0 0 0.000 0 0 0 0 0.000 0 0
Coventry High School 0 0 0.000 0 0 0 0 0.000 0 0
Cranston High School West 0 0 0.000 0 0 0 0 0.000 0 0
Cumberland High School 0 0 0.000 0 0 0 0 0.000 0 0
East Providence High School 0 0 0.000 0 0 0 0 0.000 0 0
LaSalle Academy 0 0 0.000 0 0 0 0 0.000 0 0
Lincoln High School 0 0 0.000 0 0 0 0 0.000 0 0
Mount St. Charles Academy 0 0 0.000 0 0 0 0 0.000 0 0
North Kingstown High School 0 0 0.000 0 0 0 0 0.000 0 0
Pilgrim High School 0 0 0.000 0 0 0 0 0.000 0 0
South Kingstown High School 0 0 0.000 0 0 0 0 0.000 0 0
St. Mary Academy - Bay View 0 0 0.000 0 0 0 0 0.000 0 0
St. Raphael Academy 0 0 0.000 0 0 0 0 0.000 0 0
Toll Gate High School 0 0 0.000 0 0 0 0 0.000 0 0
Warwick Veterans High School 0 0 0.000 0 0 0 0 0.000 0 0
Westerly High School 0 0 0.000 0 0 0 0 0.000 0 0
Woonsocket High School 0 0 0.000 0 0 0 0 0.000 0 0
(Standings computed as of 08-Feb-10)


Copyright © 1999-2010 Rhode Island Interscholastic League and Scholastic Tools, LLC.

Information contained on this website belongs to the Rhode Island Interscholastic League for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Rhode Island Interscholastic League.

All Rights Reserved Worldwide.