Game Results


Change Sport

League:

Show Schedules
Show Standings
RIIL Results
  Boys' Spring Tennis - Varsity (2012-2013) - Game Results
  Division I Met A
  (results as reported by schools)
5/16 East Greenwich 7, Bishop Hendricken 0  
5/16 LaSalle 7, Westerly 0  
5/16 Lincoln 4, Ponaganset 3  
5/16 Smithfield 5, South Kingstown 2  
5/15 Wheeler 5, Cranston West 2  
5/14 Barrington 7, Cranston West 0  
5/14 Cumberland 5, Lincoln 2  
5/14 LaSalle 8, Moses Brown 1  
5/14 East Greenwich 4, North Kingstown 3  
5/14 Smithfield 7, Wheeler 0  
5/14 South Kingstown 6, Bishop Hendricken 1  
5/13 LaSalle 6, Lincoln 1  
5/13 Wheeler 5, Cumberland 2  
5/10 South Kingstown 7, Cranston West 0  
5/10 Smithfield 5, Bishop Hendricken 2  
5/7 Barrington 6, Wheeler 1  
5/7 LaSalle 7, Bishop Hendricken 0  
5/7 East Greenwich 6, Cumberland 1  
5/6 South Kingstown 6, Lincoln 1  
5/2 Bishop Hendricken 7, Westerly 0  
5/2 Cumberland 6, Cranston West 1  
5/2 Barrington 5, East Greenwich 2  
5/2 South Kingstown 4, LaSalle 3  
5/2 North Kingstown 6, Wheeler 1  
4/30 Barrington 5, Bishop Hendricken 2  
4/30 East Greenwich 7, Cranston West 0  
4/30 Wheeler 6, Lincoln 1  
4/30 LaSalle 7, Ponaganset 0  
4/30 South Kingstown 7, Westerly 0  
4/29 LaSalle 7, Wheeler 0  
4/25 Cranston West 4, North Kingstown 3  
4/25 Smithfield 5, East Greenwich 2  
4/25 LaSalle 6, Cumberland 1  
4/25 Barrington 6, Lincoln 1  
4/25 Bishop Hendricken 7, Ponaganset 0  
4/24 Bishop Hendricken 6, Cranston West 1  
4/24 East Greenwich 7, Lincoln 0  
4/24 South Kingstown 7, Ponaganset 0  
4/24 Wheeler 7, Westerly 0  
4/22 Smithfield 5, LaSalle 2  
4/16 Wheeler 4, Bishop Hendricken 3  
4/16 East Greenwich 7, Ponaganset 0  
4/16 LaSalle 5, North Kingstown 2  
4/16 Smithfield 7, Lincoln 0  
4/16 South Kingstown 6, Barrington 1  
4/16 Cranston West 7, Westerly 0  
4/11 Cranston West 7, Ponaganset 0  
4/11 South Kingstown 6, North Kingstown 1  
4/11 Lincoln 7, Westerly 0  
4/11 East Greenwich 6, Wheeler 1  
4/9 LaSalle 7, Cranston West 0  
4/9 Bishop Hendricken 6, Lincoln 1  
4/9 East Greenwich 4, South Kingstown 3  
4/8 Bishop Hendricken 5, Cumberland 2  
4/4 North Kingstown 4, Bishop Hendricken 3  
4/4 Lincoln 4, Cranston West 3  
4/4 South Kingstown 5, Wheeler 2  
4/3 LaSalle 6, East Greenwich 1  
4/2 LaSalle 4, Barrington 3  
4/2 South Kingstown 6, Cumberland 1  
4/2 North Kingstown 5, Lincoln 2  
4/2 Smithfield 7, Cranston West 0  
4/2 East Greenwich 7, Westerly 0  
4/2 Wheeler 6, Ponaganset 1  

Copyright © 1999-2013 Rhode Island Interscholastic League and Scholastic Tools, LLC.

Information contained on this website belongs to the Rhode Island Interscholastic League for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Rhode Island Interscholastic League.

All Rights Reserved Worldwide.