Game Results


Change Sport

League:

Show Schedules
Show Standings
RIIL Results
  Boys' Spring Outdoor Track - Varsity (2012-2013) - Game Results
  Central
  (results as reported by schools)
5/1 LaSalle 114, Cranston East 13  
5/1 LaSalle 71, Pilgrim 61  
5/1 Pilgrim 85, Cranston East 25  
4/29 Bishop Hendricken 114, Cranston West 40  
4/29 Cranston West 104, Hope 49  
4/29 Hope 88, Warwick Veterans 32  
4/29 Classical 115.5, Mount Pleasant 37.5  
4/29 Mount Pleasant 69, Central 66  
4/29 Classical 111, Toll Gate 46  
4/29 Central 73, Toll Gate 52  
4/29 Mount Pleasant 91, Toll Gate 51  
4/29 Bishop Hendricken 154, Warwick Veterans 0  
4/29 Cranston West 133, Warwick Veterans 19  
4/22 Bishop Hendricken 139.5, Toll Gate 14.5  
4/22 Bishop Hendricken 122, LaSalle 32  
4/22 Cranston West 92, Central 55  
4/22 Central 65, Pilgrim 55  
4/22 Classical 81, Cranston West 73  
4/22 Classical 75, Pilgrim 73  
4/22 Mount Pleasant 103, Cranston East 38  
4/22 Hope 71, Toll Gate 51  
4/22 LaSalle 85, Hope 47  
4/22 LaSalle 92.5, Toll Gate 28.5  
4/22 Cranston West 92, Pilgrim 61  
4/22 Mount Pleasant 115, Warwick Veterans 24  
4/22 Cranston East 63, Warwick Veterans 43  
4/8 Classical 91, Central 45  
4/8 Bishop Hendricken 119, Central 36  
4/8 Central 64, Hope 63  
4/8 Central 90, Cranston East 27  
4/8 Bishop Hendricken 83, Classical 71  
4/8 Classical 100.5, Hope 39.5  
4/8 Classical 130, Cranston East 6  
4/8 Bishop Hendricken 148, Cranston East 6  
4/8 Hope 88, Cranston East 36  
4/8 LaSalle 97, Cranston West 56  
4/8 Mount Pleasant 79, Cranston West 73  
4/8 Bishop Hendricken 134, Hope 21  
4/8 LaSalle 84.5, Mount Pleasant 60.5  
4/8 Pilgrim 106, Warwick Veterans 13  
4/8 Pilgrim 69, Toll Gate 58  
4/8 Toll Gate 99, Warwick Veterans 16  
4/5 LaSalle 71, Central 63  
4/5 Central 85, Warwick Veterans 8  
4/5 Classical 102.5, LaSalle 45.5  
4/5 Classical 112, Warwick Veterans 19  
4/5 LaSalle 106, Warwick Veterans 5  
4/2 Bishop Hendricken 155, Mount Pleasant 9  
4/2 Hope 66.5, Mount Pleasant 54.5  
4/2 Pilgrim 69, Mount Pleasant 44  
4/2 Bishop Hendricken 134, Pilgrim 21  
4/2 Pilgrim 70, Hope 57  
4/1 Cranston West 105, Cranston East 42  
4/1 Toll Gate 82, Cranston East 46  
4/1 Toll Gate 74, Cranston West 65  

Copyright © 1999-2013 Rhode Island Interscholastic League and Scholastic Tools, LLC.

Information contained on this website belongs to the Rhode Island Interscholastic League for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Rhode Island Interscholastic League.

All Rights Reserved Worldwide.