HealPoint Standings


Go To Fan Central     Change Sport

Class:   Region:
Show Schedules
Show Results
*** FINAL STANDINGS ***
MPA Standings
Girls' Winter Basketball - Varsity (2012-2013)
Class A - East
Ranking by Tournament Index HEAL POINT STANDINGS
  TEAMS W L Preliminary
Index
Tournament
Index
1. Edward Little H.S. 15 3 33.3333 149.3827
2. Bangor H.S. 14 4 31.1111 128.3951
3. Mt. Ararat H.S. 15 3 33.3333 123.4568
4. Lawrence H.S. 13 5 28.8889 116.0494
5. Mt. Blue H.S. 12 6 26.6667 116.0494
6. Oxford Hills Comp. 11 7 24.4444 93.8272
7. Skowhegan Area H.S. 9 9 20.0000 81.4815
8. Brewer H.S. 9 9 20.0000 72.8395
9. Cony 11 7 24.4444 70.3704
10. Messalonskee H.S. 6 12 13.3333 34.5679
11. Hampden Acad. 3 15 6.6667 19.7531
12. Lewiston H.S. 5 13 11.1111 11.1111
13. Brunswick H.S. 2 16 4.4444 4.9383
14. Erskine Acad. 1 17 2.2222 2.4691
(Standings computed as of 25-May-13)

Copyright © 1999-2013 Maine Principals' Association and Scholastic Tools, LLC.

Information contained on this website belongs to the Maine Principals' Association for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Maine Principals' Association.

All Rights Reserved Worldwide.