Crabtree Standings


Go To Fan Central     Change Sport

Class:   Region:
Show Schedules
Show Results
MPA Standings
Boys' Fall Football - Varsity (2012-2013)
Class A - East
Ranking by Crabtree Index CRABTREE STANDINGS
TEAMS W L Win
Pct
Opp
Wins
Opp
Losses
Opp
Win Pct
CrabTree
Index
Lawrence H.S. 9 0 100.00 36 45 44.44 144.4444
Brunswick H.S. 7 2 77.80 38 43 46.91 124.7136
Cony 7 2 77.80 38 43 46.91 124.7136
Messalonskee H.S. 6 3 66.70 39 42 48.15 114.8481
Bangor H.S. 5 4 55.60 40 41 49.38 104.9827
Skowhegan Area H.S. 4 5 44.40 41 40 50.62 95.0173
Oxford Hills Comp. 3 6 33.30 42 39 51.85 85.1519
Edward Little H.S. 2 7 22.20 43 38 53.09 75.2864
Lewiston H.S. 2 7 22.20 43 38 53.09 75.2864
Mt. Ararat H.S. 0 9 0.00 45 36 55.56 55.5556
(Standings computed as of 26-May-13)

Copyright © 1999-2013 Maine Principals' Association and Scholastic Tools, LLC.

Information contained on this website belongs to the Maine Principals' Association for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Maine Principals' Association.

All Rights Reserved Worldwide.