Class/Region Standings


Go To Fan Central     Change Sport

Class:   Region:

Show 2022-2023
Show Schedules
Show Results
MPA League Standings
Girls' Winter Swimming - Varsity (2023-2024)  
Ranking by WinPct LEAGUE
PF = Points For, PA = Points Against
OVERALL
PF = Points For, PA = Points Against
Teams W L % PF PA W L % PF PA
Belfast Area High School 0 0 0 0 0 0 0 0 0 0
Boothbay Region High School 0 0 0 0 0 0 0 0 0 0
Brewer High School 0 0 0 0 0 0 0 0 0 0
Camden Hills Regional High School 0 0 0 0 0 0 0 0 0 0
Cape Elizabeth High School 0 0 0 0 0 0 0 0 0 0
Ellsworth High School 0 0 0 0 0 0 0 0 0 0
Erskine Academy 0 0 0 0 0 0 0 0 0 0
Foxcroft Academy 0 0 0 0 0 0 0 0 0 0
Freeport High School 0 0 0 0 0 0 0 0 0 0
George Stevens Academy 0 0 0 0 0 0 0 0 0 0
Greely High School 0 0 0 0 0 0 0 0 0 0
Hyde School 0 0 0 0 0 0 0 0 0 0
John Bapst Memorial High School 0 0 0 0 0 0 0 0 0 0
Lincoln Academy 0 0 0 0 0 0 0 0 0 0
Maine Central Institute 0 0 0 0 0 0 0 0 0 0
Morse High School 0 0 0 0 0 0 0 0 0 0
Mount Desert Island High School 0 0 0 0 0 0 0 0 0 0
Mount View High School 0 0 0 0 0 0 0 0 0 0
Narraguagus Jr/Sr High School 0 0 0 0 0 0 0 0 0 0
Old Town/Orono 0 0 0 0 0 0 0 0 0 0
Orono High School 0 0 0 0 0 0 0 0 0 0
Searsport District High School 0 0 0 0 0 0 0 0 0 0
Sumner Memorial High School 0 0 0 0 0 0 0 0 0 0
Washington Academy 0 0 0 0 0 0 0 0 0 0
Waynflete School 0 0 0 0 0 0 0 0 0 0
Wiscasset High School 0 0 0 0 0 0 0 0 0 0
Yarmouth High School 0 0 0 0 0 0 0 0 0 0
(Standings computed as of 28-Mar-24)


Copyright © 1999-2024 Maine Principals' Association and Scholastic Tools, LLC.

Information contained on this website belongs to the Maine Principals' Association for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Maine Principals' Association.

All Rights Reserved Worldwide.