Class/Region Standings


Go To Fan Central     Change Sport

Class:   Region:

Show 2023-2024
Show Schedules
Show Results
MPA League Standings
Boys' Winter Swimming - Varsity (2024-2025)  
Ranking by WinPct LEAGUE
PF = Points For, PA = Points Against
OVERALL
PF = Points For, PA = Points Against
Teams W L % PF PA W L % PF PA
Bangor High School 0 0 0 0 0 0 0 0 0 0
Biddeford High School 0 0 0 0 0 0 0 0 0 0
Bonny Eagle High School 0 0 0 0 0 0 0 0 0 0
Brunswick High School 0 0 0 0 0 0 0 0 0 0
Cheverus High School 0 0 0 0 0 0 0 0 0 0
Cony High School 0 0 0 0 0 0 0 0 0 0
Deering High School 0 0 0 0 0 0 0 0 0 0
Edward Little High School 0 0 0 0 0 0 0 0 0 0
Falmouth High School 0 0 0 0 0 0 0 0 0 0
Gardiner/Hall-Dale 0 0 0 0 0 0 0 0 0 0
Gorham High School 0 0 0 0 0 0 0 0 0 0
Hampden Academy 0 0 0 0 0 0 0 0 0 0
Hebron Academy 0 0 0 0 0 0 0 0 0 0
Kennebunk High School 0 0 0 0 0 0 0 0 0 0
Lawrence High School 0 0 0 0 0 0 0 0 0 0
Leavitt Area High School 0 0 0 0 0 0 0 0 0 0
Lewiston High School 0 0 0 0 0 0 0 0 0 0
Lisbon High School 0 0 0 0 0 0 0 0 0 0
Massabesic High School 0 0 0 0 0 0 0 0 0 0
Messalonskee High School 0 0 0 0 0 0 0 0 0 0
Mt. Ararat High School 0 0 0 0 0 0 0 0 0 0
Portland High School 0 0 0 0 0 0 0 0 0 0
Sanford High School 0 0 0 0 0 0 0 0 0 0
Scarborough High School 0 0 0 0 0 0 0 0 0 0
South Portland High School 0 0 0 0 0 0 0 0 0 0
St. Dominic Academy 0 0 0 0 0 0 0 0 0 0
Thornton Academy 0 0 0 0 0 0 0 0 0 0
Westbrook High School 0 0 0 0 0 0 0 0 0 0
Windham High School 0 0 0 0 0 0 0 0 0 0
(Standings computed as of 09-Dec-24)


Copyright © 1999-2024 Maine Principals' Association and Scholastic Tools, LLC.

Information contained on this website belongs to the Maine Principals' Association for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Maine Principals' Association.

All Rights Reserved Worldwide.