HealPoint Standings


Go To Fan Central     Change Sport

Class:   Region:
Show Schedules
Show Results
*** FINAL STANDINGS ***
MPA Standings
Boys' Spring Tennis - Varsity (2012-2013)
Class A - East
Ranking by Tournament Index HEAL POINT STANDINGS
  TEAMS W L T Preliminary
Index
Tournament
Index
1. Brunswick H.S. 12 0 0 40.0000 150.8333
2. Bangor H.S. 12 0 0 40.0000 148.8889
3. Erskine Acad. 9 3 0 30.0000 100.0000
4. Hampden Acad. 10 2 0 33.3333 93.3333
5. Mt. Blue H.S. 8 4 0 26.6667 69.4444
6. Lewiston H.S. 5 7 0 16.6667 41.6667
7. Cony 5 7 0 16.6667 35.0000
8. Skowhegan Area H.S. 4 8 0 13.3333 23.8889
9. Brewer H.S. 4 8 0 13.3333 18.3333
10. Mt. Ararat H.S. 2 10 0 6.6667 5.5556
11. Edward Little H.S. 1 11 0 3.3333 0.8333
12. Messalonskee H.S. 0 12 0 1.0000 0.0000
(Standings computed as of 18-Jun-13)

Copyright © 1999-2013 Maine Principals' Association and Scholastic Tools, LLC.

Information contained on this website belongs to the Maine Principals' Association for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Maine Principals' Association.

All Rights Reserved Worldwide.