HealPoint Standings


Go To Fan Central     Change Sport

Class:   Region:
Show Schedules
Show Results
*** FINAL STANDINGS ***
MPA Standings
Girls' Winter Basketball - Varsity (2012-2013)
Class B - East
Ranking by Tournament Index HEAL POINT STANDINGS
  TEAMS W L Preliminary
Index
Tournament
Index
1. Presque Isle H.S. 18 0 33.8889 157.4074
2. Oceanside H.S. 16 2 31.1111 138.8272
3. Nokomis Reg. H.S. 16 2 31.1111 114.5370
4. Gardiner Area H.S. 14 4 27.2222 109.6605
5. Mt. Desert Isl. H.S. 16 2 30.5556 103.0864
6. Belfast Area H.S. 13 5 25.2778 89.6914
7. Camden Hills Reg. H.S. 12 6 23.3333 78.3333
8. Old Town H.S. 9 9 17.5000 63.1173
9. Ellsworth H.S. 11 7 20.8333 59.7222
10. Hermon H.S. 9 9 17.2222 51.8519
11. Caribou H.S. 4 14 7.2222 29.6296
12. Winslow H.S. 6 12 11.6667 29.1975
13. Foxcroft Acad. 3 15 5.5556 27.6235
14. Medomak Valley H.S. 5 13 9.7222 20.0000
15. John Bapst Mem. H.S. 4 14 7.7778 14.1975
16. Waterville Sr. HS 4 14 7.7778 10.8333
17. Mount View H.S. 3 15 5.8333 6.5123
18. Erskine Acad. 1 17 2.2222 2.4691
19. Maine Central Inst. 0 18 1.0000 0.0000
(Standings computed as of 18-Jun-13)

Copyright © 1999-2013 Maine Principals' Association and Scholastic Tools, LLC.

Information contained on this website belongs to the Maine Principals' Association for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Maine Principals' Association.

All Rights Reserved Worldwide.