HealPoint Standings


Go To Fan Central     Change Sport

Class:   Region:
Show Schedules
Show Results
MPA Standings
Girls' Spring Tennis - Varsity (2012-2013)
Class B - West
Ranking by Tournament Index HEAL POINT STANDINGS
  TEAMS W L T Preliminary
Index
Tournament
Index
1. Falmouth H.S. 12 0 0 33.3333 149.0972
2. Cape Elizabeth H.S. 10 2 0 27.9167 107.0833
3. Greely H.S. 9 3 0 25.4167 106.7361
4. Lincoln Acad. 10 2 0 29.1667 105.3472
5. Spruce Mtn H.S. 9 3 0 23.3333 86.2500
6. York H.S. 8 4 0 22.0833 67.5000
7. Oak Hill H.S. 7 5 0 17.9167 58.4722
8. MCHS 7 5 0 20.4167 42.1528
9. Morse H.S. 6 6 0 17.5000 34.8611
10. Freeport H.S. 6 6 0 16.6667 21.4583
11. Yarmouth H.S. 3 9 0 8.3333 9.5139
12. Mtn. Valley H.S. 3 9 0 7.5000 7.0833
13. Fryeburg Acad. 2 10 0 5.4167 5.0000
14. Gardiner Area H.S. 2 10 0 5.8333 3.2639
15. Lake Region H.S. 2 10 0 5.0000 1.6667
(Standings computed as of 23-May-13)

Copyright © 1999-2013 Maine Principals' Association and Scholastic Tools, LLC.

Information contained on this website belongs to the Maine Principals' Association for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Maine Principals' Association.

All Rights Reserved Worldwide.