Class/Region Standings


Go To Fan Central     Change Sport

Class:   Region:

Show 2022-2023
Show Schedules
Show Results
MPA League Standings
Fall Golf - Varsity (2023-2024)  
Ranking by WinPct LEAGUE
PF = Points For, PA = Points Against
OVERALL
PF = Points For, PA = Points Against
Teams W L % PF PA W L % PF PA
Ashland District School 0 0 0 0 0 0 0 0 0 0
Bucksport High School 0 0 0 0 0 0 0 0 0 0
Calais High School 0 0 0 0 0 0 0 0 0 0
Central Aroostook Jr/Sr High School 0 0 0 0 0 0 0 0 0 0
Central High School 0 0 0 0 0 0 0 0 0 0
Deer Isle-Stonington High School 0 0 0 0 0 0 0 0 0 0
Dexter Regional High School 0 0 0 0 0 0 0 0 0 0
Dirigo High School 0 0 0 0 0 0 0 0 0 0
Forest Hills Consolidated School 0 0 0 0 0 0 0 0 0 0
Fort Fairfield Middle/High School 0 0 0 0 0 0 0 0 0 0
Fort Kent Community High School 0 0 0 0 0 0 0 0 0 0
George Stevens Academy 0 0 0 0 0 0 0 0 0 0
Gould Academy 0 0 0 0 0 0 0 0 0 0
Greenville High School 0 0 0 0 0 0 0 0 0 0
Hodgdon High School 0 0 0 0 0 0 0 0 0 0
Houlton High School 0 0 0 0 0 0 0 0 0 0
Jonesport-Beals High School 0 0 0 0 0 0 0 0 0 0
Lee Academy 0 0 0 0 0 0 0 0 0 0
Lisbon/St. Dominic 0 0 0 0 0 0 0 0 0 0
Machias Memorial High School 0 0 0 0 0 0 0 0 0 0
Madison Area Memorial High School 0 0 0 0 0 0 0 0 0 0
Maranacook Community School 0 0 0 0 0 0 0 0 0 0
Mattanawcook Academy 0 0 0 0 0 0 0 0 0 0
Monmouth Academy 0 0 0 0 0 0 0 0 0 0
Mt. Abram High School 0 0 0 0 0 0 0 0 0 0
Narraguagus Jr/Sr High School 0 0 0 0 0 0 0 0 0 0
North Yarmouth Academy 0 0 0 0 0 0 0 0 0 0
Old Orchard Beach High School 0 0 0 0 0 0 0 0 0 0
Orono High School 0 0 0 0 0 0 0 0 0 0
Penobscot Valley High School 0 0 0 0 0 0 0 0 0 0
Rangeley Lakes Regional School 0 0 0 0 0 0 0 0 0 0
Searsport District High School 0 0 0 0 0 0 0 0 0 0
Shead High School 0 0 0 0 0 0 0 0 0 0
Southern Aroostook Community School 0 0 0 0 0 0 0 0 0 0
St. Dominic Academy 0 0 0 0 0 0 0 0 0 0
Sumner Memorial High School 0 0 0 0 0 0 0 0 0 0
Traip (Robert W.) Academy 0 0 0 0 0 0 0 0 0 0
Valley High School 0 0 0 0 0 0 0 0 0 0
Waynflete School 0 0 0 0 0 0 0 0 0 0
Winthrop High School 0 0 0 0 0 0 0 0 0 0
(Standings computed as of 29-Mar-24)


Copyright © 1999-2024 Maine Principals' Association and Scholastic Tools, LLC.

Information contained on this website belongs to the Maine Principals' Association for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Maine Principals' Association.

All Rights Reserved Worldwide.