League Standings


           

Show 2022-2023
Change Sport

Show Schedules
Show Results
RIIL League Standings
Winter Cheer - Varsity (2023-2024)
Division I
Ranking by Team Points (TP) LEAGUE
PF = Points For, PA = Points Against
OVERALL
PF = Points For, PA = Points Against
Teams W L T TP PF PA W L T TP PF PA
Burrillville High School 0 0 0 0 0 0 0 0 0 0 0 0
Central Falls High School 0 0 0 0 0 0 0 0 0 0 0 0
Chariho High School 0 0 0 0 0 0 0 0 0 0 0 0
Cranston High School East 0 0 0 0 0 0 0 0 0 0 0 0
Cumberland High School 0 0 0 0 0 0 0 0 0 0 0 0
East Greenwich High School 0 0 0 0 0 0 0 0 0 0 0 0
East Providence High School 0 0 0 0 0 0 0 0 0 0 0 0
Exeter/West Greenwich High School 0 0 0 0 0 0 0 0 0 0 0 0
La Salle Academy 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln High School 0 0 0 0 0 0 0 0 0 0 0 0
Middletown High School 0 0 0 0 0 0 0 0 0 0 0 0
Mount St. Charles Academy 0 0 0 0 0 0 0 0 0 0 0 0
Mt. Hope High School 0 0 0 0 0 0 0 0 0 0 0 0
Narragansett High School 0 0 0 0 0 0 0 0 0 0 0 0
North Providence High School 0 0 0 0 0 0 0 0 0 0 0 0
North Smithfield High School 0 0 0 0 0 0 0 0 0 0 0 0
Pilgrim High School 0 0 0 0 0 0 0 0 0 0 0 0
Portsmouth High School 0 0 0 0 0 0 0 0 0 0 0 0
Rogers High School 0 0 0 0 0 0 0 0 0 0 0 0
Scituate High School 0 0 0 0 0 0 0 0 0 0 0 0
St. Raphael Academy 0 0 0 0 0 0 0 0 0 0 0 0
Tiverton High School 0 0 0 0 0 0 0 0 0 0 0 0
Toll Gate High School 0 0 0 0 0 0 0 0 0 0 0 0
Tolman High School 0 0 0 0 0 0 0 0 0 0 0 0
Warwick Veterans High School 0 0 0 0 0 0 0 0 0 0 0 0
West Warwick High School 0 0 0 0 0 0 0 0 0 0 0 0
Westerly High School 0 0 0 0 0 0 0 0 0 0 0 0
Woonsocket High School 0 0 0 0 0 0 0 0 0 0 0 0
(Standings computed as of 29-Mar-24)


Copyright © 1999-2024 Rhode Island Interscholastic League and Scholastic Tools, LLC.

Information contained on this website belongs to the Rhode Island Interscholastic League for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Rhode Island Interscholastic League.

All Rights Reserved Worldwide.