League Standings


           

Show 2022-2023
Change Sport

Show Schedules
Show Results
Player Stats
RIIL League Standings
Boys' Spring Baseball - Varsity (2023-2024)
Division I
Ranking by WinPct LEAGUE
PF = Points For, PA = Points Against
OVERALL
PF = Points For, PA = Points Against
Teams W L % PF PA W L % PF PA
Bishop Hendricken High School 0 0 0 0 0 0 0 0 0 0
Central High School 0 0 0 0 0 0 0 0 0 0
Coventry High School 0 0 0 0 0 0 0 0 0 0
Cranston High School East 0 0 0 0 0 0 0 0 0 0
Cranston High School West 0 0 0 0 0 0 0 0 0 0
Cumberland High School 0 0 0 0 0 0 0 0 0 0
East Greenwich High School 0 0 0 0 0 0 0 0 0 0
East Providence High School 0 0 0 0 0 0 0 0 0 0
Johnston High School 0 0 0 0 0 0 0 0 0 0
La Salle Academy 0 0 0 0 0 0 0 0 0 0
Lincoln High School 0 0 0 0 0 0 0 0 0 0
Middletown High School 0 0 0 0 0 0 0 0 0 0
Moses Brown 0 0 0 0 0 0 0 0 0 0
North Kingstown High School 0 0 0 0 0 0 0 0 0 0
North Providence High School 0 0 0 0 0 0 0 0 0 0
Pilgrim High School 0 0 0 0 0 0 0 0 0 0
Portsmouth High School 0 0 0 0 0 0 0 0 0 0
South Kingstown High School 0 0 0 0 0 0 0 0 0 0
Toll Gate High School 0 0 0 0 0 0 0 0 0 0
(Standings computed as of 28-Mar-24)


Copyright © 1999-2024 Rhode Island Interscholastic League and Scholastic Tools, LLC.

Information contained on this website belongs to the Rhode Island Interscholastic League for the benefit of its member schools. It may not be reproduced, copied, or distributed by non-members,in part or in full, without the written permission of the Rhode Island Interscholastic League.

All Rights Reserved Worldwide.